ROKiT Talk | ROKiT Talk is an international and domestic calling platform, included with every ROKiT phone, enabling unlimited outbound domestic and international calls to 60 countries. |
Family Telemedicine | Don't waste time freaking out on the internet every time you think your fever is actually the plague. Talk to a personal doctor from the comfort of your home to clear things up (literally). |
Pharmacy Savings | Our prescription savings card helps you save on prescriptions for your entire household, including your fur babies. Savings average 60% but can be as high as 70% or more, depending on your prescription. Plus, there’s no enrollment fee and no limits on usage! |
Network | GSM/4G/LTE: B2 (1900), B4(1700), B5(850), B12(700), B17(700) | 3G: GSM 2100, 1900, 1700, 850 | 2G: GSM (850) EGSM (900), DCS (1800), PCS (1900) |
Operating System | Android 8.1 Oreo |
Processor | Quad Core 1.3 GHz, Mediatek MT6739 |
GPU | 1MG PowerVR GE8100 |
Design | Touch Screen |
SIM CARD | 2 Nano SIM |
Available Colors | Black |
Size | 148.7*72.3*9.5 mm. |
Weight | 180 g. |
Battery | 2500 mAh Li-ion |
Stand-by time (hrs.) | 280 |
Talk Time (mins.) | 420 |
ROM | 16GB |
RAM | 2GB |
External Memory | Micro SD up to 128GB |
Accelerometer | Yes |
Proximity Sensor | Yes |
Light Sensor | Yes |
Fingerprint Sensor | Yes |
Size | 5.45" 18:9 |
Type | IPS |
Color | Yes |
Display Resolution | 1440*720 (HD+) |
Multitouch | Yes |
WiFi | 802.11 b/g/n |
Tethering | Yes |
Bluetooth | 4.0 |
Audio Jack | 3.5mm jack |
Main Camera | Single 8.0 MP |
3D Camera | Yes |
Flash | Yes |
Front Camera | Single 2.0 MP |
Digital Zoom | Yes |
Image Editor | Yes |
Video Recorder | Yes |
GPS | Yes |
A-GPS | Yes |
- Battery
- Warranty Card
- Quick Start Guide
- USB Data Cable
- Soft Shell Carrying Case
- Screen Protector (installed)
- Handset
ROKiT iO 3D
ROKiT Talk | ROKiT Talk is an international and domestic calling platform, included with every ROKiT phone, enabling unlimited outbound domestic and international calls to 60 countries. |
Family Telemedicine | Don't waste time freaking out on the internet every time you think your fever is actually the plague. Talk to a personal doctor from the comfort of your home to clear things up (literally). |
Pharmacy Savings | Our prescription savings card helps you save on prescriptions for your entire household, including your fur babies. Savings average 60% but can be as high as 70% or more, depending on your prescription. Plus, there’s no enrollment fee and no limits on usage! |
Network | GSM/4G/LTE: B2 (1900), B4(1700), B5(850), B12(700), B17(700) | 3G: GSM 2100, 1900, 1700, 850 | 2G: GSM (850) EGSM (900), DCS (1800), PCS (1900) |
Operating System | Android 8.1 Oreo |
Processor | Quad Core 1.3 GHz, Mediatek MT6739 |
GPU | 1MG PowerVR GE8100 |
Design | Touch Screen |
SIM CARD | 2 Nano SIM |
Available Colors | Black |
Size | 148.7*72.3*9.5 mm. |
Weight | 180 g. |
Battery | 2500 mAh Li-ion |
Stand-by time (hrs.) | 280 |
Talk Time (mins.) | 420 |
ROM | 16GB |
RAM | 2GB |
External Memory | Micro SD up to 128GB |
Accelerometer | Yes |
Proximity Sensor | Yes |
Light Sensor | Yes |
Fingerprint Sensor | Yes |
Size | 5.45" 18:9 |
Type | IPS |
Color | Yes |
Display Resolution | 1440*720 (HD+) |
Multitouch | Yes |
WiFi | 802.11 b/g/n |
Tethering | Yes |
Bluetooth | 4.0 |
Audio Jack | 3.5mm jack |
Main Camera | Single 8.0 MP |
3D Camera | Yes |
Flash | Yes |
Front Camera | Single 2.0 MP |
Digital Zoom | Yes |
Image Editor | Yes |
Video Recorder | Yes |
GPS | Yes |
A-GPS | Yes |
- Battery
- Warranty Card
- Quick Start Guide
- USB Data Cable
- Soft Shell Carrying Case
- Screen Protector (installed)
- Handset