Network | 3G: GSM 1900/1700/850 | 2G: GSM 850/EGSM 900/DCS 1800/PCS 1900 |
Operating System | Custom |
Processor | Dual core 1.3 GHz, Mediatek MT6572 |
GPU | Mali 400 MP1 500M |
Design | Feature Phone |
SIM CARD | 2 Standard SIM |
Available Colors | Black |
Size | 119.5*48*11.5 mm. |
Weight | 80.2 g. |
Battery | 800 mAh Li-ion |
Stand-by time (hrs.) | 230 |
Talk Time (mins.) |
400 (2G) / 220 (3G) |
ROM | 512 MB |
RAM | 256 MB |
External Memory |
Micro SD up to 32GB |
Size | 2.4" |
Type | TN |
Color | Yes |
Display Resolution | 240*320 (QVGA) |
WiFi | 802.11 b/g/n |
Tethering | Yes |
Bluetooth | 4.0 |
Audio Jack | 3.5mm jack |
Main Camera | Single 0.3 MP |
Flash | Yes |
Front Camera | N/A |
Video Recorder | QVGA 14 FPS |
- Charger
- Battery
- Warranty Card
- Quick Start Guide
- Handset
ROKiT One
Network | 3G: GSM 1900/1700/850 | 2G: GSM 850/EGSM 900/DCS 1800/PCS 1900 |
Operating System | Custom |
Processor | Dual core 1.3 GHz, Mediatek MT6572 |
GPU | Mali 400 MP1 500M |
Design | Feature Phone |
SIM CARD | 2 Standard SIM |
Available Colors | Black |
Size | 119.5*48*11.5 mm. |
Weight | 80.2 g. |
Battery | 800 mAh Li-ion |
Stand-by time (hrs.) | 230 |
Talk Time (mins.) |
400 (2G) / 220 (3G) |
ROM | 512 MB |
RAM | 256 MB |
External Memory |
Micro SD up to 32GB |
Size | 2.4" |
Type | TN |
Color | Yes |
Display Resolution | 240*320 (QVGA) |
WiFi | 802.11 b/g/n |
Tethering | Yes |
Bluetooth | 4.0 |
Audio Jack | 3.5mm jack |
Main Camera | Single 0.3 MP |
Flash | Yes |
Front Camera | N/A |
Video Recorder | QVGA 14 FPS |
- Charger
- Battery
- Warranty Card
- Quick Start Guide
- Handset